
The stripped-down nostalgic style was born in the ‘60s, but the power of the Milwaukee-Eight® 107 engine brings it all into the right now, fast.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2450 mm |
Seat height, laden | 667 mm |
Seat height, unladen | 705 mm |
Ground clearance | 135 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tires, front specifications | BW 130/70B18 63H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.9 l |
Weight, as shipped | 360 kg |
Weight, in running order | 375.57 kg |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1745 cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 147 Nm |
Engine torque (RPM) | 3250 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 6 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 138 g/km CO2 |
Wheels, front type | Slicer II Cast Aluminum |
Wheels, rear type | Slicer II Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS (if equipped), Gear/RPM display, miles to empty display |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Midnight Crimson |
Vivid Black |
Gauntlet Gray Metallic/Vivid Black |