
A new chapter opens in H-D’s longest running family, powered by the all-new Revolution® Max 1250T. To call it the ultimate Sportster® is an understatement. Prepare for a level of power and performance that has surpassed all expectations.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2270 mm |
Overall Width | 843 mm |
Overall Height | 1089 mm |
Seat height, laden | 734 mm |
Seat height, unladen | 765 mm |
Ground clearance | 103 mm |
Rake (steering head) | 30 |
Trail | 148 mm |
Wheelbase | 1520 mm |
Tires, front specifications | 160/70TR17 73V |
Tires, rear specifications | 180/70R16 77V |
Fuel capacity | 11.8 l |
Oil capacity | 4.5 l |
Weight, as shipped | 221 kg |
Weight, in running order | 227.70 kg |
Fork Angle | 28 |
Reserve Fuel Capacity, Fuel Injection | 3 l |
Coolant Capacity | 2.2 l |
Gross Axle Weight Rating, Front | 163 kg |
Gross Axle Weight Rating, Rear | 270 kg |
Engine | Revolution® Max 1250T |
Bore | 105 mm |
Stroke | 72.3 mm |
Displacement | 1252 cm3 |
Compression ratio | 12.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Air cleaner | Downdraft intake, tuned velocity stacks, washable filter media |
Exhaust | 2-into-1-into-2; catalyst in muffler |
Lubrication System | Semi-Dry Sump |
Primary drive | Gear, 49/89 ratio |
Gear Ratios (overall) 1st | 12.21 |
Gear Ratios (overall) 2nd | 9.022 |
Gear Ratios (overall) 3rd | 6.994 |
Gear Ratios (overall) 4th | 5.641 |
Gear Ratios (overall) 5th | 4.731 |
Gear Ratios (overall) 6th | 4.131 |
Final Drive | Belt, 80/34 ratio |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission | 6-speed |
Engine torque testing method | J1349 |
Engine torque | 127 Nm |
Engine torque (RPM) | 6000 |
Horsepower | 121 HP / 90 kW @ 7500 rpm |
Lean angle, right (deg.) | 34 |
Lean angle, left (deg.) | 34 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 4.8 l/100 km |
Lean Angle Testing Method | J1168 |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
Front fork | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
Rear shocks | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm | High strength low alloy steel, tubular sections, stamped x-member, forged axle junctions; MIG welded |
Lights (as per country regulation), Headlamp | All LED headlamp, low and high beam with signature position lighting |
Lights (as per country regulation), Tail/Stop | All LED Tail/Stop lamp with signature tail lighting |
Lights, Front Signal Lights | LED Bullet Turn Signals |
Gauges | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting | 0.9 kW electric with direct drive starter motor engagement |
Electric Power Outlet | USB C-Type , Output 5V at 2.4 Amp |
Lights, Rear Turn Signals | LED Bullet Turn Signals |
Type | Color TFT |
Headset specifications (if equipped) | Bluetooth |
Hands-free Mobile Phone - via Bluetooth | Standard |
Screen size | 4.3 in (109 mm) |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle information screen | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Mineral Green Metallic |
White Sand Pearl |
Vivid Black |